Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 493675 | $ 199999 | $ 699800 |
Days On Market: | 39 days | 5 days | 100 days |
Sq. Ft.: | 1123 sq ft. | 543 sq ft. | 1638 sq ft. |
Price / Sq. Ft.: | $434 /sq ft. | $368 /sq ft. | $517 /sq ft. |
Beds: | 3.5 beds | 1 beds | 5 beds |
Baths: | 2.8 baths | 1 baths | 4 baths |
Home Age: | 25.5 years | 19 years | 29 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.