Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 756248 | $ 349998 | $ 5390000 |
Days On Market: | 34 days | 2 days | 251 days |
Sq. Ft.: | 1792 sq ft. | 817 sq ft. | 2772 sq ft. |
Price / Sq. Ft.: | $378 /sq ft. | $296 /sq ft. | $585 /sq ft. |
Beds: | 3.3 beds | 0 beds | 5 beds |
Baths: | 3.3 baths | 0 baths | 4 baths |
Home Age: | 10.3 years | 0 years | 21 years |
Please click NW Calgary MAP Search to SELECT homes and condos for sale in other communities close to Evanston, in NW Calgary area.
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.