Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 618167 | $ 375000 | $ 1190000 |
Days On Market: | 42 days | 2 days | 170 days |
Sq. Ft.: | 1645 sq ft. | 692 sq ft. | 2749 sq ft. |
Price / Sq. Ft.: | $381 /sq ft. | $297 /sq ft. | $564 /sq ft. |
Beds: | 3.1 beds | 2 beds | 5 beds |
Baths: | 3.1 baths | 1 baths | 4 baths |
Home Age: | 11.6 years | 1 years | 22 years |
Please click NW Calgary MAP Search to SELECT homes and condos for sale in other communities close to Evanston, in NW Calgary area.
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.