Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 964772 | $ 174900 | $ 6990000 |
Days On Market: | 36 days | 1 days | 195 days |
Sq. Ft.: | 1550 sq ft. | 645 sq ft. | 2531 sq ft. |
Price / Sq. Ft.: | $538 /sq ft. | $271 /sq ft. | $1313 /sq ft. |
Beds: | 3.3 beds | 0 beds | 8 beds |
Baths: | 2.8 baths | 0 baths | 5 baths |
Home Age: | 28.7 years | 0 years | 110 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.