Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 473667 | $ 284500 | $ 849900 |
Days On Market: | 27 days | 1 days | 67 days |
Sq. Ft.: | 1232 sq ft. | 995 sq ft. | 1346 sq ft. |
Price / Sq. Ft.: | $382 /sq ft. | $260 /sq ft. | $650 /sq ft. |
Beds: | 2.9 beds | 1 beds | 4 beds |
Baths: | 2.6 baths | 2 baths | 3 baths |
Home Age: | 47.7 years | 32 years | 57 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.