Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 1386829 | $ 365000 | $ 3498000 |
Days On Market: | 46 days | 3 days | 248 days |
Sq. Ft.: | 2020 sq ft. | 875 sq ft. | 3683 sq ft. |
Price / Sq. Ft.: | $649 /sq ft. | $410 /sq ft. | $1158 /sq ft. |
Beds: | 3.5 beds | 0 beds | 6 beds |
Baths: | 3.4 baths | 0 baths | 6 baths |
Home Age: | 23.7 years | 0 years | 117 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.