Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 623217 | $ 199900 | $ 985000 |
| Days On Market: | 56 days | 2 days | 375 days |
| Sq. Ft.: | 1571 sq ft. | 1026 sq ft. | 2246 sq ft. |
| Price / Sq. Ft.: | $439 /sq ft. | $292 /sq ft. | $583 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 5 beds |
| Baths: | 2.8 baths | 0 baths | 4 baths |
| Home Age: | 27.9 years | 24 years | 34 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.