Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 3463675 | $ 609900 | $ 7995000 |
Days On Market: | 110 days | 38 days | 245 days |
Sq. Ft.: | 3669 sq ft. | 1699 sq ft. | 5434 sq ft. |
Price / Sq. Ft.: | $796 /sq ft. | $359 /sq ft. | $1471 /sq ft. |
Beds: | 4.8 beds | 4 beds | 6 beds |
Baths: | 5.3 baths | 4 baths | 7 baths |
Home Age: | 37.0 years | 14 years | 59 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.