Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 134900 | $ 49900 | $ 219900 |
| Days On Market: | 361 days | 85 days | 637 days |
| Sq. Ft.: | 1380 sq ft. | 1380 sq ft. | 1380 sq ft. |
| Price / Sq. Ft.: | $159 /sq ft. | $159 /sq ft. | $159 /sq ft. |
| Beds: | 1.5 beds | 0 beds | 3 beds |
| Baths: | 1.0 baths | 0 baths | 2 baths |
| Home Age: | 37.0 years | 37 years | 37 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.