Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 961920 | $ 269900 | $ 11000000 |
| Days On Market: | 85 days | 0 days | 295 days |
| Sq. Ft.: | 1398 sq ft. | 543 sq ft. | 2021 sq ft. |
| Price / Sq. Ft.: | $528 /sq ft. | $262 /sq ft. | $806 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 6 beds |
| Baths: | 2.9 baths | 0 baths | 6 baths |
| Home Age: | 28.5 years | 0 years | 68 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.