Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 547704 | $ 172000 | $ 769999 |
| Days On Market: | 38 days | 3 days | 102 days |
| Sq. Ft.: | 1646 sq ft. | 1198 sq ft. | 2022 sq ft. |
| Price / Sq. Ft.: | $348 /sq ft. | $284 /sq ft. | $442 /sq ft. |
| Beds: | 3.3 beds | 0 beds | 5 beds |
| Baths: | 3.0 baths | 0 baths | 4 baths |
| Home Age: | 3.8 years | 0 years | 16 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.