Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 1924596 | $ 399900 | $ 3974000 |
Days On Market: | 147 days | 53 days | 306 days |
Sq. Ft.: | 1575 sq ft. | 810 sq ft. | 2340 sq ft. |
Price / Sq. Ft.: | $546 /sq ft. | $494 /sq ft. | $598 /sq ft. |
Beds: | 2.0 beds | 0 beds | 5 beds |
Baths: | 1.7 baths | 0 baths | 4 baths |
Home Age: | 60.0 years | 46 years | 74 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.